Cliff Schmautz
Clifford Harvey Schmautz "Grump"
Born: March 17, 1939
Saskatoon, SK Canada
Deceased: February 11, 2002
Position: RW
Height: 5'10"
Weight: 165
Shoot/Catch: Right
Career: 1959-1972
Major league statistics
Cliff Schmautz scored 373 goals and recorded 374 assists in his 847-game career with the Omaha Knights, Calgary Stampeders, Sault Ste. Marie Thunderbirds, Buffalo Bisons and Portland Buckaroos. He began playing during the 1959 season and last took the ice during the 1972 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1959-60 | IHL | Omaha Knights | 63 | 32 | 20 | 52 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | WHL | Calgary Stampeders | 5 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | EPHL | Sault Ste. Marie Thunderbirds | 70 | 32 | 20 | 52 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | EPHL | Sault Ste. Marie Thunderbirds | 24 | 6 | 9 | 15 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | AHL | Buffalo Bisons | 43 | 14 | 13 | 27 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | AHL | Buffalo Bisons | 64 | 24 | 15 | 39 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | AHL | Buffalo Bisons | 26 | 3 | 7 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | WHL | Portland Buckaroos | 34 | 7 | 7 | 14 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | WHL | Portland Buckaroos | 66 | 17 | 42 | 59 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | WHL | Portland Buckaroos | 72 | 46 | 58 | 104 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | WHL | Portland Buckaroos | 66 | 28 | 29 | 57 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | WHL | Portland Buckaroos | 69 | 26 | 33 | 59 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | WHL | Portland Buckaroos | 53 | 27 | 29 | 56 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | WHL | Portland Buckaroos | 70 | 40 | 33 | 73 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | WHL | Portland Buckaroos | 68 | 40 | 37 | 77 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | WHL | Portland Buckaroos | 54 | 30 | 21 | 51 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 847 | 373 | 374 | 747 | 660 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960-61 | EPHL | Sault Ste. Marie Thunderbirds | 12 | 7 | 6 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1961-62 | AHL | Buffalo Bisons | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1962-63 | AHL | Buffalo Bisons | 13 | 8 | 4 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1963-64 | WHL | Portland Buckaroos | 5 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1964-65 | WHL | Portland Buckaroos | 10 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1965-66 | WHL | Portland Buckaroos | 14 | 9 | 7 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | WHL | Portland Buckaroos | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1967-68 | WHL | Portland Buckaroos | 12 | 7 | 4 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1968-69 | WHL | Portland Buckaroos | 11 | 10 | 4 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1969-70 | WHL | Portland Buckaroos | 11 | 6 | 6 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | WHL | Portland Buckaroos | 11 | 6 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 107 | 60 | 39 | 99 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |